Freebies Official Ballot Earners Leaderboard

How Does it work?
Every month we select 1 lucky Leaderboard member to win a cash giveaway!
If you're on the Leaderboard at the end of the month you will have a 1 in 100 chance at winning! At the beginning of each month, your Monthly Ballots will reset to zero so that everyone has an equal chance to win. In the My Account tab, you can see your All-Time Ballots earned since the start of your membership.
This Months Top 100 Ballot Earners
Rank | Member | Country | Ballots this Month |
1 | Deanna Valley | Canada | 184 |
2 | Deanna German | USA | 166 |
3 | Donna Anderson | USA | 161 |
4 | Dipti Vinodkumar Patel | Canada | 158 |
5 | Lana Aabol | Canada | 157 |
6 | Maxine Choate | USA | 154 |
7 | Hans De Jong | Canada | 153 |
8 | Evelyn Ostheimer | Canada | 150 |
9 | Maria Leo | Canada | 147 |
10 | Brigitte Harton | Canada | 146 |
11 | Edythe-Ann Jenkin | Canada | 146 |
12 | Alison Chan | Canada | 145 |
13 | Dianna King | Canada | 143 |
14 | Lauretta Giannotti | Canada | 142 |
15 | Linda Etuokwu | Canada | 141 |
16 | Vi Knebel | Canada | 141 |
17 | June Montesano | Canada | 141 |
18 | I Use My Nickname, Kim Kim Barrett | Canada | 139 |
19 | Shirley Webb | Canada | 139 |
20 | G L | Canada | 139 |
21 | Susan De Biasi | Australia | 139 |
22 | Candi Andrews | Canada | 139 |
23 | Glenn Macdonald | Canada | 138 |
24 | Helen Boswell | Canada | 137 |
25 | Carol De Jong | Canada | 136 |
26 | Mike Dowdall | Canada | 136 |
27 | Linda Rudnik | Canada | 136 |
28 | Chantal Leahy | Canada | 135 |
29 | Susan Kung | Canada | 135 |
30 | Nadia | Canada | 135 |
31 | Hope Antasek | USA | 134 |
32 | Peter Karabelas | Canada | 134 |
33 | Judy Tan | Canada | 134 |
34 | Jenn Thompson | Canada | 134 |
35 | Nancy Romanoff | Canada | 134 |
36 | Barb Calderone | Canada | 134 |
37 | Cheryl Eaton | Canada | 133 |
38 | Ellie Kokotich | Canada | 133 |
39 | Joan Lew | Canada | 132 |
40 | Deanna Barkley | Canada | 132 |
41 | Saira Jinnah | Canada | 132 |
42 | Gina Speer | Canada | 132 |
43 | Karen Holmes | Canada | 132 |
44 | Jodi Peters | Canada | 132 |
45 | Irene Adam | Canada | 132 |
46 | Henry Badowski | Canada | 131 |
47 | Teresa Iwerima | Canada | 131 |
48 | Howard A Lee | Canada | 131 |
49 | Jean-Jacques Kodjian | Canada | 131 |
50 | Brittany Roberts | Canada | 130 |
51 | Robert Weathers | USA | 130 |
52 | Linda Fawcett | Canada | 130 |
53 | Patrice Guernon | Canada | 130 |
54 | Kris Coghlan | Canada | 130 |
55 | Adeline Shanks | Canada | 129 |
56 | Connie Farrar | Canada | 129 |
57 | Anna G. | Canada | 129 |
58 | Jacquie Tyner | Canada | 129 |
59 | Sheri Macy | USA | 128 |
60 | Linda L Hudye | Canada | 128 |
61 | Karen Shaw | Canada | 128 |
62 | Kathy Cazes | Canada | 128 |
63 | Debbie Thompson | Australia | 128 |
64 | Mirella Frattarola | Canada | 128 |
65 | Jane Maciel | Canada | 127 |
66 | Randy Mcgowan | Canada | 127 |
67 | Pat Irving | Canada | 126 |
68 | Randall Joly | Canada | 126 |
69 | Yetarra Russell | USA | 126 |
70 | Jason Quarrie | Canada | 126 |
71 | Laura Moyer | Canada | 126 |
72 | Robert Bartmanovich | Canada | 126 |
73 | Y. S. Yu | Canada | 125 |
74 | Linda Mason | Canada | 125 |
75 | Orna Aminadav | Canada | 125 |
76 | Angela Leung | Canada | 125 |
77 | Ron Chazen | Canada | 125 |
78 | K.g.m. Scott | Canada | 125 |
79 | A Phang | Canada | 125 |
80 | Robert Harper | Canada | 125 |
81 | Joanne Lyon | Canada | 125 |
82 | Linda Vandewater | Canada | 125 |
83 | Niet Tran | United Kingdom | 124 |
84 | Lorraine Murdoch | Canada | 124 |
85 | Susan Zinck | Canada | 124 |
86 | Geraldine Kalischuk | Canada | 124 |
87 | Doug Wickson | Canada | 124 |
88 | Geoffrey Watt | Australia | 124 |
89 | Robert C. Parmenter | Australia | 123 |
90 | Angela Scott | Canada | 123 |
91 | Glenda Wilkins | Canada | 123 |
92 | Cynthia Kiaupa | Australia | 123 |
93 | Donna Hawley | Canada | 123 |
94 | Sylvie Lefebvre | Canada | 123 |
95 | Janet Look | Canada | 122 |
96 | Diane Perras | Canada | 122 |
97 | Nicole Charbonneau | Canada | 122 |
98 | Alice Unrau | Canada | 122 |
99 | Manjit Tisdale | Canada | 122 |
100 | Carole Blanchette | Canada | 122 |
Comments